EBIKEMOJO2-16
Sold Out $1,614.09 AUD
Where to ride?
Technical Specifications
Frame | Alloy X6 700C × 16.5", 18.5" & 20.5" HT:?47/42*?58/52.1*170mm Width:135mm RC:480mm |
---|---|
Handlebars | Alloy W:680mm 5° H?25mm ?31.8mm |
Right Shifter | Shimano Altus SL-M310 Rapid Fire Plus Shift Lever 8-SP 2050mm |
Suspension Fork | SR-Suntour NEX-HLO-DS700, Front Suspension Pre-Load Adjustable Coil, 700C 28.6 x 25.4 x 30 x247mm with HLO Lock-Out 100mm |
Rear Derailleur | Shimano Altus RD-M310-SGS 8-SP Index |
Brakes | Tektro Cable Disc Brake. F/R Disc brake. F:TR180-24 R:TR160-24. Tektro ML-520 Black Alloy Levers |
Mudguard | SP-50A-700C-1A-3F F/R 700C W=50mm ?4mm F: 280mm R:SQF-V 304/304mm |
Front Hub | KT Alloy One Piece Forged with Disc Brake Mount and Quick Release. 14G × 36H M9 × 100 × 108mm |
Rear Hub | KT Alloy One Piece Forged with Disc Brake Mount and Quick Release. 14G × 36H M10 × 135 × 145mm 8 SP |
Kick Stand | Alloy with Plastic end cap |
Pedal | VP Steel Cage, 9/16? CR-MO axle |
Grip | Rubber 130mm |
Saddle | Velo Comfort Double Density, Chromoly Rails, ArcTech Zone Cut |
Chain Wheel & Crank-set | Bafang 3/32" x 38T, Alloy 170mm Cranks |
---|---|
Chain | KMC 1/2" × 11/128" × 118L |
Wheels | Alloy Rims, Steel QRF Hubs, 26 x 2.125 Tyres |
Tyre | 700C × 38C 30TPI A/V |
Rim | Alloy 700C × 622 × 19 × 13G × 36H A/V H=17 W=25 W/eyelet |
Seat Post | Alloy ?31.6×350mm with Clamp. |
Seat Clamp | Alloy ?31.8mm |
Stem | Alloy ?28.6mm E:90mm H:43mm 7° ?31.8mm with Alloy Spacers |
Rack | Alloy Rear Rack H=367mm L=230mm |
Freewheel | Shimano Acera CS-HG200 12-32T 8-SP index |
Available Colours | Black |
Warranty | Lifetime warranty on frame and fork & 12 month warranty on electrical components |
Sizes | 16", 18", 20" |
Bell | Nuvo Allo & Plastic Bell |
Box Dimension | 146x23x75 (LxWxH, cm),25kg |
Electrical components
Motor | Bafang MAX-01 Drive System. 36V/250W, Limit 25km/h, CL:49mm, With controller, With battery communication, AU. Complies to EN 15194:2009+A1, Annex C. EN 14766:2005. EN14764:2005 |
---|---|
Display | Bafang LCD Display, DC 36V, 0-5 Modes, UART communication, With Walk Boost, With a light switch |
Battery | Phylion 36V/11.6Ah, Panasonic 2900mAh cell, With Intelligent protection board, With communication, AU. Tested to UN recommendations on the transport of dangerous goods, manual of tests and criteria. Part 111, sub-section 38.3, Rev. 5 |
Speed Sensor | Sensor, 1 Pulse, 5V, 500mm |
Charger Information | Phylion GS CE 100-240V 1.6A(MAX)50/60HZ Output:42V 2A AU. Complies to EN 60335-1, EN 60335-2, EN 62233:2008, GS 2104:01 |
Cable | 600mm |
Electric Bike Battery Information
The travel distance after a full charge on this e-Bike can vary from 30km to 70km.
There are several factors that will affect how long the battery will last after a full charge.
Factors include:
Collections: Electric More than $500 Over $500
Proceed To Billing