PGBM-21BIG27SB
Sold Out $464.59 AUD
A. Adjustable Seat-Post
B. Alloy Black Disc Brake
C. Alloy Black Mechanical Disc Brake
D. 9/16" Plastic Black
E. Alloy Frame
F. BMX Style Handlebars
G. Alloy Black Mechanical Disc Brake
H. 27.5"x2.3"
Where to ride?
Technical Specifications
Frame | 27.5" Alloy Frame |
---|---|
Fork | 27.5"x183mm Threadless Steel |
Headset | Threadless, A-head(1-1/8”), H:23mm |
Bottom Bracket | GS-B909, STEEL |
Chainguard | Included |
Saddle | Black BMX Saddle |
Seat Post | Alloy Black 25.4x350mm |
Seat Post Clamp | Alloy Black,∮31.8mm |
Front Hub | 14Gx36H Alloy Black Disc Brake |
Rear Hub | 14Gx36H 170mmx Alloy Black Disc Brake |
Rim | 27.5"x1.75x36Hx14G Black Double Wall Alloy H:29.5mm |
Spoke | Steel 14G |
Tyres | 27.5"x2.3" |
Freewheel | 1/2"x1/8"16T |
Chainwheel | 1/2"x1/8"x36T Steel Black |
Crank | 170mm Steel Black |
Chain | S1x96L |
Handlebar | W:680mm, H:190mm, Steel Black |
Stem | 45mm ∮28.6mm*∮22.2mm Alloy Black |
Grip | 130mm, Rubber Black |
Front Brake | Alloy Black Mechanical Disc Brake - 160mm |
Rear Brake | Alloy Black Mechanical Disc Brake - 160mm |
Pedal | 9/16" Plastic Black |
Kickstand | No |
Collections: $400 - $500 BMX Youth
Proceed To Billing